Sizing Charts
| XXS | XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Men's | Chest | 30-32" | 33-35" | 35-38" | 39-42" | 43-46" | 47-50" | 50-53" | 54-57" |
| Hip | 28-30" | 31-33" | 33-36" | 37-40" | 41-44" | 45-48" | 49-52" | 53-56" | |
| Sleeve Length | 32" | 33" | 33-34" | 34-35" | 35-36" | 36-37" | 37-38" | 37-38" | |
| Ladies' | Chest | - | 33-35" | 36-38" | 39-41" | 42-43.5" | 44-45.5" | - | - |
| Hip | - | 34-36" | 37-39" | 40-42" | 43-44.5" | 45-46.5" | - | - | |
| Sleeve Length | - | 31" | 32" | 33" | 34" | 35" | - | - | |
| Youth | Chest | - | - | 30-32" | 32-34" | 34-36" | - | - | - |
| Hip | - | - | 31-33" | 33-35" | 35-37" | - | - | - | |
| Sleeve Length | - | - | 26-28" | 28-30" | 30-32" | - | - | - |
To determine the correct JACKET size allow approximately 8-10 inches more than the actual body measurement. This will allow for ease of movement and for layering over garments worn underneath.
Fitting Diagrams
Ladies' Sizing
Men's Sizing
Youth Sizing
- Chest:
- Measure just under the arms and across shoulder blades holding tape firm and level.
- Hip:
- In standing position, measure around the fullest point of the hip.
- Sleeve:
- With arm relaxed at side and slightly bent, measure from center back neck, over the shoulder down to the outer wrist.